Uni-T UT502A Insulation Resistance Tester
An excellent insulation resistance tester used for insulation resistance measurement for insulation materials and various kinds of electric equipment such as transformer, electric machines, cables, switches, electrical appliance, an ideal tool for electric maintenance, testing, and inspection.
UT500 series insulation testers are used to measure the insulation resistance of electrical equipment and household appliances. This is done by measuring the insulation resistance between electrical circuits or between circuits and ground. UT500 series can measure insulation resistance, AC Voltage, low resistance, PI (Polarization Index) and DAR (Dielectric Absorption). These are ideal tools for ensuring transformers, generators, high voltage motors, power capacitors, power cables, arresters and other electrical equipment that can operate in a safe and accurate manner.
FEATURES:
- PI and DAR measurement, auto resistivity calculation
- 500-2500V
- 2000 count LCD display
- Overload indication
- LCD Backlight
- AC voltage measurement
- Alarm Light Display
- Alarm Buzzer
- High Voltage Indication
- Auto power off
- Auto discharge
- Continuous measurements mode, red warning light, and buzzer function
- Test Voltage Vice Display
- Automatic measurement
- Low Battery Indication
- 10MΩ internal resistance test
- Auto Discharge
- Continuous low resistance measurement
- Low resistance returning to zero function to improve accuracy.
INCLUDES:
1 x UT502a, 1 x Batteries, 1 x Test Leads, 1 x carry case, 1 x set alligator clips, 1 x gallus, 1 x temp probe, 1 x English user manual and 12-month warranty.
SPECIFICATIONS:
Specifications | Range | UT501A | UT501B | UT502A | |
Insulation resistance (Ω) | Test voltages | 100V/250V/500V/1000V | 0%~10% | ||
250V/500V/1000V | 0%~10% | ||||
500V/1000V/2500V | 0%~10% | ||||
100V | 0MΩ~100MΩ | ±(3%+5) | |||
250V | 0MΩ~99.9MΩ | ±(3%+5) | ±(3%+5) | ||
100MΩ~5GΩ | ±(5%+5) | ±(5%+5) | |||
500V | 0MΩ~99.9MΩ | ±(3%+5) | ±(3%+5) | ±(3%+5) | |
100MΩ~5GΩ | ±(5%+5) | ±(5%+5) | ±(5%+5) | ||
1000V | 0MΩ~99.9MΩ | ±(3%+5) | ±(3%+5) | ±(3%+5) | |
100MΩ~5GΩ | ±(5%+5) | ±(5%+5) | ±(5%+5) | ||
2500V | 0MΩ~99.9MΩ | ±(3%+5) | |||
100MΩ~9.9GΩ | ±(5%+5) | ||||
10GΩ~20GΩ | ±(10%+5) | ||||
Load current | 50V (R=50kΩ) 1mA | 0%~10% | 0%~10% | 0%~10% | |
100V (R=100kΩ) 1mA | 0%~10% | 0%~10% | 0%~10% | ||
250V (R=250kΩ) 1mA | 0%~10% | 0%~10% | 0%~10% | ||
500V (R=500kΩ) 1mA | 0%~10% | 0%~10% | 0%~10% | ||
1000V (R=1MΩ) 1mA | 0%~10% | 0%~10% | 0%~10% | ||
2500V (R=1MΩ) 1mA | 0%~10% | ||||
Short-circuit current | <2mA | <2mA | <2mA | ||
Low resistance (Ω) | 0.01Ω~200Ω (about 5.0V/>200mA) | ±(2%+3) | ±(2%+3) | ||
AC voltage (V) | 30V~750V | ±(2%+3) | |||
30V~600V | ±(2%+3) | ±(2%+3) | |||
Features | |||||
Display count | 2000 | 2000 | 2000 | ||
DAR | 60s/15s and 60s/30s | √ | √ | ||
PI | √ | √ | |||
Auto range/Low battery indication | √ | √ | √ | ||
LCD backlight/Light alarm | √ | √ | √ | ||
Buzzer alarm/High voltage indication | √ | √ | √ | ||
Overload indication/Auto discharge | √ | √ | √ | ||
Test voltage secondary display | √ | √ | √ | ||
10MΩ internal resistance test | √ | √ | √ | ||
Meets IEC 61557 | 61557-1:2007; 61557-2:2007; 61557-4:2007 (UT502A only) | ||||
General Characteristics | |||||
Power | 1.5V battery (LR6) x 6 | ||||
Display | 70.6mm x 34mm | ||||
Product colour | Red and grey | ||||
Product net weight | 500g | ||||
Product size | 150mm x 100mm x 71mm | ||||
Standard accessories | Batteries, test leads, alligator clips, gallus, test probes (UT502A) |
Uni-T UT502A Insulation Resistance Tester