Uni-T UT204+ AC/DC Digital Clamp Meter
$119.99
$166.95
Features:
- CAT IV 600V rating
- True RMS
- Jaw opening: 28mm
- Large LCD 6000 Count display
- Non-Contact Voltage (NCV) detection
- Continuity and Diode testing
- MAX/MIN measurement
- Data hold function
- Temperature measurement range: -40℃ to 1000℃
- 12-month warranty
Includes:
- 1 x UT204+ clamp meter
- Test leads
- Batteries
- Carrying bag
- Thermocouple
- 12-month warranty
Specifications:
Specifications | Range | UT202+ | UT204+ |
---|---|---|---|
AC current (A) | 400A | ±(2%+10) | |
600A | ±(2.5%+5) | ||
AC current frequency (Hz) | 50Hz~100Hz | ±(1%+5) | |
DC current (A) | 400A | ||
600A | ±(2.5%+5) | ||
AC voltage (V) | 600V | ±(0.8%+5) | ±(0.8%+5) |
AC voltage frequency (Hz) | 10Hz~10kHz | ±(1%+5) | |
10Hz~60kHz | ±(0.5%+2) | ||
DC voltage (V) | 600V | ±(0.5%+2) | ±(0.5%+2) |
Resistance (Ω) | 40MΩ | ±(0.8%+2) | |
60MΩ | ±(0.8%+2) | ||
Capacitance (F) | 4mF | ±(4%+5) | |
40mF | |||
60mF | ±(4%+5) | ||
Temperature (℃) | -40℃~1000℃ | ±(1.5%+5) | ±(1.5%+5) |
Frequency (Hz) | 10Hz~10MHz | ±(0.1%+4) |
Features Comparison:
Features | UT202+ | UT204+ |
---|---|---|
Display count | 4000 | 6000 |
Auto range | ✓ | ✓ |
Jaw opening | 28mm | 28mm |
True RMS | ✓ | ✓ |
NCV | ✓ | ✓ |
Live wire test | ✓ | |
Continuity test | ✓ | ✓ |
Diode | ✓ | ✓ |
MAX/MIN | ✓ | ✓ |
Relative mode | ✓ | ✓ |
Zero mode | ✓ | |
Data hold | ✓ | ✓ |
Low battery indication | ✓ | ✓ |
Auto power off | ✓ | ✓ |
General Characteristics:
- Power: AAA (Ro3) x 2
- Display size: 37mm x 25mm
- Product color: Red and grey
- Product net weight: UT202+: 248g; UT204+: 235g
- Product size: 215mm x 63mm x 36mm
- Standard accessories: Batteries, test leads, Thermocouple (UT202+/UT204+)
- Standard individual packing: Box, Carrying bag, English manual
Uni-T UT204+ AC/DC Digital Clamp Meter
$119.99
$166.95
A
Antone Goodwin I am always amused