Hilmor 1950217 Wireless Vacuum Gauge
The Hilmor 1950217 Wireless Vacuum Gauge is a cutting-edge tool that enables you to easily and accurately measure vacuum levels during the evacuation of air conditioning and refrigeration systems. The gauge wirelessly communicates with your smartphone or tablet, providing real-time readings and detailed analysis of the evacuation process.
A wireless vacuum gauge is an essential tool for HVAC professionals and refrigeration technicians, providing an accurate and reliable measurement of vacuum levels to ensure the proper functioning of air conditioning and refrigeration systems. It is a highly advanced tool that utilizes cutting-edge technology to streamline the evacuation process, saving you time and improving the efficiency of your work.
FEATURES:
- Durable Construction – Withstands daily transportation and job site abuse.
- Easy to Read – LED-backlit screen for easy-to-read display.
- Long Battery Life – 80-hour battery life for Remote Sensor and Handheld. Measured with the LED backlight turned off.
- Added Convenience – Programmable audible micron alarm with high and low settings.
- Added Versatility – Includes foldable hook and magnet to easily attach to any unit.
INCLUDES:
- 1 x Remote sensor with 3 AAA batteries
- 1 x Handheld display with 3 AA batteries
- 1 x 1/4″ Female flare adaptor
- 1 x Protective case and a 12-Months warranty
SPECIFICATIONS:
Model Number | 1950217 | ||||
Replacement Sensor part Number | 1950219 | ||||
Contents |
|
||||
Wireless Range | 33 Feet (10 meters) Unobstructed | ||||
Product Dimensions | Length:9.2″, Width:4.9″, Height:12.5″, Weight:1 lbs | ||||
Remote Sensor Connection Fitting | 1/4″ Male Flare | ||||
Adapter Accessory | 1/4″ 45° Flare Female x 1/4″ 45° Flare Female1/4″ 45° Flare Female x 1/4″ 45° Flare Female | ||||
Accuracy | +/- 5% of Reading | +/- 10 microns | ||||
Resolution | 5 to 2,000 microns – 1 micron 2,001 to 5,000 – 100 microns 5,001 to 10,000 – 250 microns 10,001 to ATM – 1,000 microns |
||||
Units | micron, mTorr, Torr, mmhg, mBar, kPa and Pa | ||||
Operating Temperature | -4°F to 122°F (-20°C to 50°C)-4°F to 122°F (-20°C to 50°C) | ||||
Operating Humidity | Up to 75% Relative Humidity | ||||
Temperature Compensation Range | 32°F to 122°F (0°C to 50°C) | ||||
Maximum Momentary Overpressure | 800 PSI | ||||
Refresh Rate | Every 0.5 Seconds | ||||
Set Point Alarm | User Programmable (Advanced Settings) | ||||
Power Management | Sleep Mode and Configurable Backlight (Advanced Settings) | ||||
Battery Life | Handheld Display 80 Hours Without Backlight Remote Sensor 40 Hours |
||||
Dimensions | Handheld Display 2.95″ x 4.62″ x .90″ (7.5cm x 11.7cm x 2.3cm) Remote Sensor 2.20″ x 5.7″ x 1.5″ (5.59cm x 14.5cm x 3.8cm) |
||||
Weight | Handheld Display 9 oz (255g) Remote Sensor 4.8 oz (136g) |
Hilmor 1950217 Wireless Vacuum Gauge
Very happy with this product so far.