Uni-T UT330C USB Temperature, Humidity & Pressure Datalogger
$182.95
$228.95
USB Data Logger for Temperature Humidity and Pressure
UT330-USB series dataloggers use high-precision temperature, humidity and atmospheric pressure sensors for long period monitor and record. UT330-USB series satisfies IP67 water and dustproof, can store 60000 sets of data and transmit them through USB to PC. They are great solutions for monitoring temperature and humidity sensitive goods such as medicine or food during transportation and storage, greenhouse, wine cellar and more.
FEATURES:
- 60000 sets data storage
- PC software
- Trend capture to BMP/CSV/TXT files
- High/Low-temperature alarm
- Customizable user settings
- IP67
- ℃/℉ selection
- Temperature offset settings
- Humidity offset settings
- Pressure offset settings
- Data storage
- Data recall
- USB interface
- Auto record time setup
- User name settings
- Alarm threshold
- Start mode setup
- 12 Month Warranty.
INCLUDES:
1 x UT330C, Battery, PC software CD, bracket, screws, box, English manual and a 12-month warranty.
SPECIFICATIONS:
Specifications | Range | UT330A | UT330C | |
Temperature | Range | -40°C~80C (-40°F~176°F) | √ | √ |
Accuracy | 0°C~40°C | ±0.5℃ | ±0.5℃ | |
-30°C~0°C, 40℃~70℃ | ±1℃ | ±1℃ | ||
-40°C~-30°C, 70℃~80℃ | ±2℃ | ±2℃ | ||
Resolution | 0.1℃/0.1℉ | √ | √ | |
Relative humidity | Range | 0%RH~100%RH | √ | |
Accuracy | 20%RH~80%RH | ±3%RH | ||
<20%RH or >80%RH | ±5%RH | |||
Resolution | 0.1%RH | √ | ||
Atmospheric pressure | Range | 750hPa~1100hPa | √ | |
Accuracy | ±3hPa | |||
Resolution | 0.1hPa | √ | ||
Features | ||||
IP67 | √ | √ | ||
℃/℉ selection | √ | √ | ||
Temperature offset settings | √ | √ | ||
Humidity offset settings | √ | |||
Pressure offset settings | √ | |||
Data storage | 60000 | 60000 | ||
Data recall | √ | √ | ||
USB interface | √ | √ | ||
Auto record time setup | √ | √ | ||
User name settings | √ | √ | ||
Alarm threshold | √ | √ | ||
Start mode setup | √ | √ | ||
General Characteristics | ||||
Power | AA (R6) x 1 | |||
Product colour | Grey | |||
Product net weight | 52g (with battery, no bracket) | |||
Product size | 122mm x 30mm x 24mm | |||
Standard accessories | Battery, PC software CD, bracket, screws | |||
Standard individual packing | Box, English manual |
Uni-T UT330C USB Temperature, Humidity & Pressure Datalogger
$182.95
$228.95