Testo 770-1 Clamp Meter - 0590 7701
The testo 770-1 clamp meter is ideally suited for non-contact current measurement on tightly packed power cables or conductors with a small diameter. The unique grab mechanism means you can grab each individual cable easily and safely.
This cable-grabTM clamp meter means you can cope in any application environment, no matter how tight. The movable pincer arm can be fully retracted into the instrument, so that you can for instance grab tightly packed cables in switching cabinets as if you were using a hook. You have never been able to measure as conveniently as this in tight spots.
The testo 770-1 clamp meter operation is also easier and more reliable than ever before. It automatically detects and selects AC/DC and other electrical parameters, such as resistance, continuity, diode, and capacitance. In addition, you can also use it to measure the starting current. And the two-line display presents your readings clearly and distinctly.
Key Features
- Fully retractable pincer arm for maximum flexibility
- Instrument switches on automatically
- Auto AC/DC
- Large two-line display
Instructions & Manuals
Testo 770-1 Clamp Meter - 0590 7701 Manual
2 Years
Specification
TECHNICAL DATA |
TESTO 770-1 |
TESTO 770-2 |
TESTO 770-3 |
True RMS | YES | YES | YES |
Basic accuracy | 0.8 % | 0.8 % | 0.1 % |
Voltage measuring range | 1 mV to 600 V AC/DC | 1 mV to 600 V AC/DC | 1 mV to 600 V AC/DC |
Current measuring range | 0.1 to 400 A AC/DC | 0.1 to 400 A AC/DC | 0.1 to 600 A AC/DC |
Power measurement | - | - | YES |
μA measuring range | - | 0.1 to 400 μA AC/DC | 0.1 to 400 μA AC/DC |
Resistance measuring range | 0.1 Ω to 40 MΩ | 0.1 Ω to 40 MΩ | 0.1 Ω to 60 MΩ |
Frequency measuring range | 0.001 Hz to 10 kHz | 0.001 Hz to 10 kHz | 0.001 Hz to 10 kHz |
Capacitance measuring range | 0.001 μF to 100 μF | 0.001 μF to 100 μF | 0.001 μF to 60,000 μF |
Temperature measuring range | - | -20 to +500 °C | -20 to +500 °C |
Bluetooth & testo Smart Probes App |
- | - | YES |
Continuity testing | YES | YES | YES |
Diode test | YES | YES | YES |
Display (counts) | 4,000 | 4,000 | 6,000 |
Measurement category | CAT IV 600 V CAT III 1,000 V |
CAT IV 600 V CAT III 1,000 V |
CAT IV 600 V CAT III 1,000 V |
Operating temperature | -10 to +50 °C | -10 to +50 °C | -10 to +50 °C |
Storage temperature | -15 to +60 °C | -15 to +60 °C | -15 to +60 °C |
Dimensions (L x W x H) | 243 x 96 x 43 mm | 243 x 96 x 43 mm | 243 x 96 x 43 mm |
Weight | 378 g | 378 g | 378 g |
Warranty | 2 years | 2 years | 2 years |
Authorizations | TÜV, CSA, CE | TÜV, CSA, CE | TÜV, CSA, CE |
Standards | EN 61326-1, EN 61140 |
EN 61326-1, EN 61140 |
EN 61326-1, EN 61140 |
Testo 770-1 Clamp Meter - 0590 7701
What surprised me is that it measures very well comparing it to other multimeters, stunt resistors, capacitors and voltages.