UT195E Professional Multimeter
$229.99
$236.95
The UT195E is a handheld industrial digital multimeter designed with IP65 protection and 2-meter drop-proof capabilities. Compared to traditional multimeters, the UT195E offers improved troubleshooting capabilities, higher resolution, and greater precision, making it ideal for motor drives, factory equipment maintenance, electrical distribution, and repair tasks. The UT195E is exquisitely designed for ease of use.
Key Features of the UT195E
- High Safety Rating: CAT III 1000V / CAT IV 600V
- Large LCD Screen: 6000-count display for clear readings
- True RMS Measurement: Accurate readings for all AC signals
- Durable Design: IP65 rating and drop-proof up to 2 meters
- Wide Bandwidth: ACV 750V 5kHz bandwidth
- Convenient Features: Built-in flashlight, auto LCD backlight, and LoZ voltage test for ghost voltage measurement
- High Current Measurement: 20A current measurement (max 30 seconds)
- Analog Bars: 31-segment analog bar for easy visualization
Included Accessories
- 1 x UT195E Digital Multimeter
- Batteries
- 12-Month Warranty
SPECIFICATIONS:
Specifications | Range | UT195E | UT195M | UT195DS |
DC voltage (V) | 1000V | ±(0.5%+3) | ±(0.5%+3) | ±(0.5%+3) |
AC voltage (V) | 1000V | ±(1.0%+3) | ±(1.0%+3) | ±(1.0%+3) |
AC+DC | 600V | ±(1.5%+4) | ||
LoZ ACV | 600V | ±(2%+3) | ±(2%+3) | ±(2%+3) |
DC current (A) | 20A | ±(0.8%+3) | ±(0.8%+3) | ±(0.8%+3) |
AC current (A) | 20A | ±(1%+3) | ±(1%+3) | ±(1%+3) |
Resistance (Ω) | 60MΩ | ±(0.8%+2) | ±(0.8%+2) | ±(0.8%+2) |
Capacitance | 60mF | ±(3%+5) | ±(3%+5) | ±(3%+5) |
Frequency | 60Hz~10MHz | ±(0.1%+4) | ||
60Hz~40MHz | ±(0.1%+4) | ±(0.1%+4) | ||
Duty cycle | 0.1%~99.9% | ±(2%+5) | N/A | ±(2%+5) |
Temperature (°C) | -40°C~1000°C | ±(1.5%+4) | ||
Temperature (°F) | -40°F~1832°F | ±(2%+5) | ||
Features | ||||
Display count | 6000 | 6000 | 6000 | |
Display interface (LCD) | Single | Single | Dual | |
Measurement sampling rate | times/s | 3 | 3 | 5 |
Analog bar sampling rate | times/s | 10 | 20 | |
Analog bar | 31 sections | √ | √ | |
True RMS | √ | √ | √ | |
AC voltage frequency response | 45~400Hz | 45~1kHz | 45~5kHz | |
AC current frequency response | 45~400Hz | 45~1kHz | 45~5kHz | |
3-phase motor sequence test | 600V | √ | √ | |
Low pass filter | 1kHz 3dB attenuation | √ | ||
Diode/Continuity test | 3.5V | 3V | 3V | |
Peak hold | 250μs | √ | ||
Auto/Manual range | √ | |||
Continuity buzzer | √ | |||
Low battery indication | √ | |||
Data hold/Auto power off | √ | |||
MAX/MIN | √ | |||
Function selection | √ | |||
Flashlight/Auto backlight | √ | |||
General Characteristics | ||||
Power | 9V battery | |||
LCD size | 66mm x 51mm | |||
Product colour | Red and grey | |||
Product net weight | 437g | |||
Product size | 195mm x 95 mm x 58mm | |||
Standard accessories | Test probes, battery, carrying bag, point contact temperature probe (UT195M) | |||
Standard individual packing | Box, English manual |
UT195E Professional Multimeter
$229.99
$236.95