- Application-specific measurement menus for superheating/subcooling
- More than 90 common refrigerants plus refrigerant updates in the testo Smart App
- 100 m Bluetooth® range for particularly flexible applications
- Transmission and analysis of measurement data via testo Smart App
Specifications:
For refrigeration engineers: Compact kit containing testo 549i high-pressure gauge and testo 115i clamp thermometer (two of each). Used in conjunction with your smartphone/tablet, the kit is ideal for servicing, troubleshooting, and installing air conditioning and refrigeration systems. The testo Smart App makes your work easier and more efficient: over 90 stored refrigerants, automatic calculation of superheating/subcooling, and emailing of measurement data reports as PDF or Excel files.
Technical Data:
Order-Nr. 0560 2115 02
Temperature - NTC |
Measuring range | -40 to +150 °C |
Accuracy | ±1.3 °C (-20 to +85 °C) |
Resolution | 0.1 °C |
General technical data |
Weight | 127.4 g |
Dimensions | 183 x 90 x 30 mm |
Operating temperature | -20 to +50 °C |
Product-/housing material | Plastic |
System requirements | requires iOS 11.0 or newer; requires Android 6.0 or newer; requires mobile end device with Bluetooth 4.0 |
Product colour | black/orange |
Battery type | 3 AAA micro batteries |
Battery life | 150 h |
Data transfer | Bluetooth® |
Radio range | 100 m |
Storage temperature | -20 to +60 °C |
Order-Nr. 0560 2549 02
Pressure measurement |
Measuring range | -1 to +60 bar |
Accuracy | ±0.5 % of fsv |
Resolution | 0.01 bar |
Probe connection | 7 / 16 " - UNF |
Overload rel. (high pressure) | +65 bar |
General technical data |
Weight | 156.6 g |
Dimensions | 125 x 32 x 31 mm |
Operating temperature | -20 to +50 °C |
Product-/housing material | Plastic |
System requirements | requires iOS 11.0 or newer; requires Android 6.0 or newer; requires mobile end device with Bluetooth 4.0 |
Product colour | black/orange |
Battery type | 3 AAA micro batteries |
Battery life | 130 h |
Data transfer | Bluetooth® |
Radio range | 100 m |
Pressure media | CFC, HFC, HCFC, N, H₂O, CO₂ |
Storage temperature | -20 to +60 °C |
Order-Nr. 0516 0240